←Back to overview
Property · Honddu Isaf
Property sales in Honddu Isaf
1 residential transactions recorded in the past 12 months.
Median price
£385,000
Sales (12m)
1
Property types
4
Records on file
141
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Honddu Isaf
The 141 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 91 | £280,000 |
| Semi-detached | 15 | £169,000 |
| Other | 12 | £600,000 |
| Terraced | 2 | £136,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jul 2025 | , Pwllgloyw | LD3 9RA | Detached | Freehold | £385,000 |
| 19 Mar 2025 | , Llandefaelog Fach | LD3 9PP | Other | Freehold | £1,128,000 |
| 22 Nov 2024 | , Garthbrengy | LD3 9TW | Detached | Freehold | £800,000 |
| 27 Sept 2024 | , Sarnau | LD3 9PR | Detached | Freehold | £353,000 |
| 20 Sept 2024 | Warle Cottage, Garthbrengy | LD3 9TF | Detached | Freehold | £388,000 |
| 30 Jul 2024 | , Garthbrengy | LD3 9TF | Detached | Freehold | £320,000 |
| 03 Jul 2024 | , Brecon | LD3 9LN | Detached | Freehold | £695,000 |
| 08 Dec 2023 | , Lower Chapel | LD3 9RE | Semi-detached | Freehold | £230,000 |
| 01 Nov 2023 | , Sarnau | LD3 9PT | Detached | Freehold | £490,000 |
| 10 Aug 2023 | Cwm Cottage, Garthbrengy | LD3 9TW | Detached | Freehold | £270,000 |
| 26 Jun 2023 | , Llandefaelog Fach | LD3 9PP | Detached | Freehold | £362,500 |
| 09 May 2023 | Castell Madoc Cottage, Lower Chapel | LD3 9RF | Other | Freehold | £455,000 |
| 13 Jan 2023 | , Garthbrengy | LD3 9TP | Other | Freehold | £850,000 |
| 13 Jan 2023 | , Garthbrengy | LD3 9TP | Other | Freehold | £850,000 |
| 18 Nov 2022 | , Lower Chapel | LD3 9RF | Other | Freehold | £1,750,000 |
| 18 Aug 2022 | , Sarnau | LD3 9PT | Detached | Freehold | £685,000 |
| 01 Jun 2022 | , Lower Chapel | LD3 9RE | Detached | Freehold | £380,000 |
| 10 May 2022 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £315,500 |
| 27 Apr 2022 | , Lower Chapel | LD3 9RF | Other | Freehold | £25,000 |
| 22 Mar 2022 | , Sarnau | LD3 9PR | Detached | Freehold | £450,000 |
| 18 Mar 2022 | , Lower Chapel | LD3 9RH | Detached | Freehold | £493,987 |
| 14 Dec 2021 | , Llandefaelog Fach | LD3 9TT | Detached | Freehold | £360,000 |
| 03 Nov 2021 | , Garthbrengy | LD3 9TS | Semi-detached | Freehold | £740,000 |
| 29 Sept 2021 | , Llandefaelog Fach | LD3 9PU | Detached | Freehold | £695,000 |
| 22 Sept 2021 | Dan Y Wern, Pwllgloyw | LD3 9PW | Detached | Freehold | £387,000 |
| 17 Sept 2021 | , Llandefaelog Fach | LD3 9PS | Detached | Freehold | £850,000 |
| 30 Jun 2021 | , Sarnau | LD3 9PT | Other | Freehold | £450,000 |
| 30 Mar 2021 | , Lower Chapel | LD3 9RE | Detached | Freehold | £535,000 |
| 08 Jan 2021 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £275,000 |
| 04 Nov 2020 | , Sarnau | LD3 9PR | Detached | Freehold | £379,000 |
| 18 Sept 2020 | , Lower Chapel | LD3 9RE | Detached | Freehold | £300,000 |
| 04 Jun 2020 | , Llandefaelog Fach | LD3 9TT | Detached | Freehold | £241,000 |
| 22 May 2020 | , Lower Chapel | LD3 9RE | Semi-detached | Freehold | £169,000 |
| 07 Jan 2020 | , Garthbrengy | LD3 9TW | Detached | Freehold | £147,000 |
| 27 Sept 2019 | , Lower Chapel | LD3 9RE | Detached | Freehold | £315,000 |
| 02 Jul 2019 | , Garthbrengy | LD3 9TN | Other | Freehold | £500,000 |
| 07 Dec 2018 | , Garthbrengy | LD3 9TS | Other | Freehold | £600,000 |
| 02 Aug 2018 | , Lower Chapel | LD3 9RE | Semi-detached | Freehold | £413,000 |
| 30 Jul 2018 | , Lower Chapel | LD3 9RF | Detached | Freehold | £600,000 |
| 18 Jul 2018 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £435,000 |
| 17 Jul 2018 | , Lower Chapel | LD3 9RF | Detached | Freehold | £180,000 |
| 02 Jul 2018 | , Sarnau | LD3 9PR | Detached | Freehold | £218,000 |
| 15 Mar 2018 | , Lower Chapel | LD3 9RE | Detached | Freehold | £150,000 |
| 28 Feb 2018 | , Lower Chapel | LD3 9RE | Detached | Freehold | £400,000 |
| 06 Oct 2017 | , Lower Chapel | LD3 9RH | Detached | Freehold | £220,000 |
| 25 Sept 2017 | , Lower Chapel | LD3 9RF | Detached | Freehold | £170,000 |
| 18 Aug 2017 | , Lower Chapel | LD3 9RE | Other | Freehold | £5,000 |
| 18 Aug 2017 | , Lower Chapel | LD3 9RE | Other | Freehold | £5,428,500 |
| 11 Jul 2017 | , Lower Chapel | LD3 9RE | Detached | Freehold | £255,000 |
| 13 Apr 2017 | , Garthbrengy | LD3 9TF | Detached | Freehold | £225,000 |
| 03 Mar 2017 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £142,000 |
| 24 Feb 2017 | , Garthbrengy | LD3 9TN | Detached | Freehold | £200,000 |
| 13 Feb 2017 | , Garthbrengy | LD3 9TN | Detached | Freehold | £180,000 |
| 26 Sept 2016 | , Sarnau | LD3 9PR | Detached | Freehold | £330,000 |
| 23 Sept 2016 | , Llandefaelog Fach | LD3 9PS | Detached | Freehold | £145,000 |
| 23 Sept 2016 | , Brecon | LD3 9PT | Detached | Freehold | £320,000 |
| 22 Sept 2016 | , Sarnau | LD3 9PR | Other | Freehold | £39,999 |
| 09 Aug 2016 | , Llandefaelog Fach | LD3 9TT | Detached | Freehold | £272,000 |
| 17 Jun 2016 | Gerhonddu, Pwllgloyw | LD3 9PY | Terraced | Freehold | £136,000 |
| 17 Jun 2016 | Dan Y Wern, Pwllgloyw | LD3 9PW | Detached | Freehold | £270,000 |
| 31 May 2016 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £420,000 |
| 30 Sept 2015 | , Lower Chapel | LD3 9RE | Semi-detached | Freehold | £115,000 |
| 26 Aug 2015 | , Llandefaelog Fach | LD3 9PP | Detached | Freehold | £550,000 |
| 30 Jul 2015 | , Lower Chapel | LD3 9RE | Semi-detached | Freehold | £355,000 |
| 20 Feb 2015 | Pontgwillim Cottage, Brecon | LD3 9LN | Semi-detached | Freehold | £187,501 |
| 23 Jan 2015 | Dan Y Wern, Pwllgloyw | LD3 9PW | Detached | Freehold | £235,000 |
| 15 Jan 2015 | , Lower Chapel | LD3 9RE | Detached | Freehold | £290,000 |
| 12 Dec 2014 | , Lower Chapel | LD3 9RH | Detached | Freehold | £250,000 |
| 03 Jan 2014 | , Llandefaelog Fach | LD3 9TT | Detached | Freehold | £145,500 |
| 04 Apr 2013 | , Pwllgloyw | LD3 9RA | Detached | Freehold | £255,000 |
| 17 Dec 2012 | , Pwllgloyw | LD3 9RA | Detached | Freehold | £230,000 |
| 14 Dec 2012 | , Lower Chapel | LD3 9RH | Detached | Freehold | £249,950 |
| 14 Sept 2012 | , Llandefaelog Fach | LD3 9PP | Detached | Freehold | £499,950 |
| 20 Jan 2012 | , Lower Chapel | LD3 9RE | Detached | Freehold | £185,000 |
| 27 Oct 2011 | , Lower Chapel | LD3 9RE | Detached | Freehold | £438,000 |
| 29 Oct 2010 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £243,000 |
| 09 Jun 2010 | , Lower Chapel | LD3 9RE | Detached | Freehold | £245,000 |
| 24 Mar 2010 | , Llandefaelog Fach | LD3 9PP | Detached | Freehold | £388,000 |
| 30 Dec 2009 | , Lower Chapel | LD3 9RH | Semi-detached | Freehold | £140,000 |
| 18 Dec 2009 | , Lower Chapel | LD3 9RE | Detached | Freehold | £145,000 |
| 24 Jul 2009 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £215,000 |
| 19 Jun 2009 | , Lower Chapel | LD3 9RH | Semi-detached | Freehold | £127,500 |
| 03 Jun 2009 | , Sarnau | LD3 9PR | Semi-detached | Freehold | £151,250 |
| 27 May 2009 | , Lower Chapel | LD3 9RE | Semi-detached | Freehold | £128,500 |
| 24 Apr 2009 | , Sarnau | LD3 9PR | Detached | Freehold | £296,500 |
| 15 Apr 2009 | , Sarnau | LD3 9PR | Detached | Freehold | £512,500 |
| 26 Jan 2009 | , Lower Chapel | LD3 9RH | Detached | Freehold | £280,000 |
| 16 Oct 2008 | , Lower Chapel | LD3 9RH | Semi-detached | Freehold | £137,500 |
| 22 Feb 2008 | , Lower Chapel | LD3 9RH | Detached | Freehold | £335,000 |
| 30 Nov 2007 | , Lower Chapel | LD3 9RH | Detached | Freehold | £310,000 |
| 09 Nov 2007 | , Lower Chapel | LD3 9RH | Detached | Freehold | £315,000 |
| 20 Jul 2007 | , Brecon | LD3 9LN | Detached | Freehold | £472,500 |
| 16 Jul 2007 | , Lower Chapel | LD3 9RE | Detached | Freehold | £330,000 |
| 14 Jun 2007 | Dan Y Wern, Pwllgloyw | LD3 9PW | Detached | Freehold | £310,000 |
| 13 Jun 2007 | , Llandefaelog Fach | LD3 9TT | Detached | Freehold | £170,100 |
| 09 Mar 2007 | , Garthbrengy | LD3 9TN | Detached | Freehold | £150,000 |
| 30 Nov 2006 | , Garthbrengy | LD3 9TS | Semi-detached | Freehold | £203,000 |
| 30 Nov 2006 | , Garthbrengy | LD3 9TS | Semi-detached | Freehold | £207,000 |
| 20 Oct 2006 | , Pwllgloyw | LD3 9PY | Detached | Freehold | £390,000 |
| 25 Sept 2006 | Warle Cottage, Garthbrengy | LD3 9TF | Detached | Freehold | £239,000 |
Showing 100 of 141 records.
HM Land Registry Price Paid Data, sales within the parish of Honddu Isaf. Crown copyright.